Usage Statistics for vssraipur.com

Summary Period: March 2026
Generated 28-Jul-2026 22:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 104676
Total Files 104038
Total Pages 37880
Total Visits 19047
Total KBytes 2987339
Total Unique Sites 6435
Total Unique URLs 53294
Total Unique Referrers 126
Total Unique User Agents 1303
. Avg Max
Hits per Hour 167 7923
Hits per Day 4026 21036
Files per Day 4001 20929
Pages per Day 1456 5124
Sites per Day 247 1776
Visits per Day 732 3167
KBytes per Day 114898 239831
Hits by Response Code
Code 200 - OK 99.39% 104038
Code 301 - Moved Permanently 0.05% 55
Code 400 - Bad Request 0.11% 120
Code 403 - Forbidden 0.04% 43
Code 404 - Not Found 0.38% 403
Code 500 - Internal Server Error 0.02% 17

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
6 661 0.63% 661 0.64% 376 0.99% 312 1.64% 417 6.48% 25215 0.84%
7 1857 1.77% 1847 1.78% 1112 2.94% 280 1.47% 351 5.45% 155052 5.19%
8 1864 1.78% 1856 1.78% 1197 3.16% 223 1.17% 295 4.58% 81500 2.73%
9 787 0.75% 787 0.76% 362 0.96% 236 1.24% 314 4.88% 50013 1.67%
10 1592 1.52% 1588 1.53% 712 1.88% 360 1.89% 426 6.62% 128939 4.32%
11 5686 5.43% 5647 5.43% 5124 13.53% 685 3.60% 724 11.25% 80550 2.70%
12 1726 1.65% 1719 1.65% 492 1.30% 390 2.05% 471 7.32% 26519 0.89%
13 2512 2.40% 2495 2.40% 1969 5.20% 279 1.46% 356 5.53% 50370 1.69%
14 3346 3.20% 3333 3.20% 1159 3.06% 152 0.80% 174 2.70% 224611 7.52%
15 1448 1.38% 1444 1.39% 1050 2.77% 255 1.34% 333 5.17% 35096 1.17%
16 2023 1.93% 1991 1.91% 483 1.28% 328 1.72% 483 7.51% 180992 6.06%
17 4548 4.34% 4528 4.35% 3171 8.37% 370 1.94% 414 6.43% 74042 2.48%
18 3978 3.80% 3973 3.82% 1060 2.80% 328 1.72% 387 6.01% 102780 3.44%
19 1053 1.01% 1053 1.01% 546 1.44% 452 2.37% 514 7.99% 129501 4.33%
20 15278 14.60% 15246 14.65% 724 1.91% 564 2.96% 588 9.14% 239831 8.03%
21 1436 1.37% 1436 1.38% 725 1.91% 520 2.73% 555 8.62% 42826 1.43%
22 21036 20.10% 20929 20.12% 802 2.12% 432 2.27% 454 7.06% 223617 7.49%
23 1162 1.11% 1162 1.12% 864 2.28% 794 4.17% 798 12.40% 131580 4.40%
24 1885 1.80% 1885 1.81% 1179 3.11% 1093 5.74% 981 15.24% 129593 4.34%
25 1764 1.69% 1763 1.69% 1146 3.03% 1006 5.28% 919 14.28% 62512 2.09%
26 4925 4.70% 4889 4.70% 2310 6.10% 1331 6.99% 1097 17.05% 115118 3.85%
27 2136 2.04% 2133 2.05% 1301 3.43% 1173 6.16% 1052 16.35% 126194 4.22%
28 3159 3.02% 2889 2.78% 1410 3.72% 958 5.03% 867 13.47% 125028 4.19%
29 4580 4.38% 4570 4.39% 1112 2.94% 358 1.88% 419 6.51% 116380 3.90%
30 4930 4.71% 4923 4.73% 3458 9.13% 3167 16.63% 1776 27.60% 164817 5.52%
31 9304 8.89% 9291 8.93% 4036 10.65% 3005 15.78% 1746 27.13% 164664 5.51%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2441 2.33% 93 2432 2.34% 77 2006 5.30% 1776 46178 1.55%
1 156 4056 3.87% 155 4046 3.89% 94 2459 6.49% 4845 125968 4.22%
2 88 2291 2.19% 87 2279 2.19% 58 1511 3.99% 5596 145495 4.87%
3 110 2873 2.74% 109 2836 2.73% 57 1496 3.95% 4995 129858 4.35%
4 68 1793 1.71% 68 1791 1.72% 55 1435 3.79% 5537 143962 4.82%
5 70 1828 1.75% 70 1821 1.75% 42 1103 2.91% 1958 50896 1.70%
6 133 3478 3.32% 132 3445 3.31% 38 1012 2.67% 8999 233964 7.83%
7 92 2413 2.31% 92 2410 2.32% 35 912 2.41% 1840 47847 1.60%
8 458 11910 11.38% 457 11903 11.44% 108 2814 7.43% 7020 182523 6.11%
9 333 8673 8.29% 333 8668 8.33% 41 1076 2.84% 12219 317685 10.63%
10 286 7444 7.11% 282 7334 7.05% 52 1354 3.57% 3996 103897 3.48%
11 136 3537 3.38% 135 3519 3.38% 48 1265 3.34% 2699 70167 2.35%
12 342 8911 8.51% 341 8880 8.54% 133 3471 9.16% 12775 332162 11.12%
13 240 6258 5.98% 239 6235 5.99% 58 1521 4.02% 3890 101129 3.39%
14 254 6606 6.31% 243 6343 6.10% 102 2672 7.05% 5713 148533 4.97%
15 283 7372 7.04% 282 7351 7.07% 88 2290 6.05% 5988 155686 5.21%
16 129 3372 3.22% 129 3370 3.24% 28 743 1.96% 5571 144837 4.85%
17 190 4961 4.74% 190 4952 4.76% 39 1026 2.71% 4219 109706 3.67%
18 128 3344 3.19% 128 3344 3.21% 37 984 2.60% 3672 95461 3.20%
19 91 2383 2.28% 91 2376 2.28% 34 900 2.38% 2034 52871 1.77%
20 72 1895 1.81% 72 1887 1.81% 42 1115 2.94% 2992 77790 2.60%
21 81 2112 2.02% 81 2111 2.03% 46 1196 3.16% 2207 57389 1.92%
22 91 2378 2.27% 91 2369 2.28% 64 1681 4.44% 2331 60608 2.03%
23 90 2347 2.24% 89 2336 2.25% 70 1838 4.85% 2028 52725 1.76%

Top 30 of 53294 Total URLs
# Hits KBytes URL
1 13379 12.78% 382503 12.80% /gallery/
2 2983 2.85% 75837 2.54% /
3 1821 1.74% 54740 1.83% /robots.txt
4 332 0.32% 5464 0.18% /wp-login.php
5 293 0.28% 12455 0.42% /wp-sitemap-posts-post-1.xml
6 186 0.18% 2192 0.07% /favicon.ico
7 137 0.13% 5592 0.19% /xmlrpc.php
8 125 0.12% 7012 0.23% /search/index
9 120 0.11% 1731 0.06% /wp-admin/
10 88 0.08% 1556 0.05% /.env
11 87 0.08% 2936 0.10% /about.php
12 75 0.07% 2402 0.08% /admin.php
13 73 0.07% 761 0.03% /wp-admin/css/
14 70 0.07% 686 0.02% /wp-json/wp/v2/posts
15 69 0.07% 1833 0.06% /wp-content/
16 66 0.06% 693 0.02% /sitemap.xml
17 58 0.06% 927 0.03% /statuory-compliance.php
18 58 0.06% 3207 0.11% /wp-content/plugins/hellopress/wp_filemanager.php
19 55 0.05% 1882 0.06% /1.php
20 53 0.05% 290 0.01% /uploads/
21 53 0.05% 1353 0.05% /wp-content/plugins/
22 48 0.05% 1072 0.04% /.well-known/
23 47 0.04% 1757 0.06% /file.php
24 43 0.04% 1208 0.04% /info.php
25 43 0.04% 838 0.03% /txets.php
26 43 0.04% 1764 0.06% /wp-content/admin.php
27 43 0.04% 1162 0.04% /wp-content/plugins/fix/up.php
28 41 0.04% 1559 0.05% /ALFA_DATA/alfacgiapi/perl.alfa
29 41 0.04% 587 0.02% /admin/
30 41 0.04% 1004 0.03% /chosen.php

Top 10 of 53294 Total URLs By KBytes
# Hits KBytes URL
1 29 0.03% 880941 29.49% /upload/Almanac 2025-26.pdf
2 13379 12.78% 382503 12.80% /gallery/
3 2983 2.85% 75837 2.54% /
4 32 0.03% 61131 2.05% /upload/Academic Calendar 2025-26.pdf
5 1821 1.74% 54740 1.83% /robots.txt
6 36 0.03% 49152 1.65% /images/mandate.pdf
7 16 0.02% 43226 1.45% /assets/researchStaff
8 293 0.28% 12455 0.42% /wp-sitemap-posts-post-1.xml
9 10 0.01% 12401 0.42% /images/Student's Life (Boarding).pdf
10 16 0.02% 11034 0.37% /upload/signature/checkout_success

Top 10 of 3194 Total Entry Pages
# Hits Visits URL
1 13379 12.78% 12755 66.99% /gallery/
2 2983 2.85% 2035 10.69% /
3 70 0.07% 69 0.36% /wp-json/wp/v2/posts
4 120 0.11% 53 0.28% /wp-admin/
5 73 0.07% 43 0.23% /wp-admin/css/
6 125 0.12% 31 0.16% /search/index
7 19 0.02% 19 0.10% /N7ihNYc4t
8 20 0.02% 16 0.08% /magzine
9 53 0.05% 16 0.08% /uploads/
10 15 0.01% 15 0.08% /B8kcjtdF

Top 10 of 3209 Total Exit Pages
# Hits Visits URL
1 13379 12.78% 12685 66.88% /gallery/
2 2983 2.85% 1965 10.36% /
3 70 0.07% 69 0.36% /wp-json/wp/v2/posts
4 120 0.11% 52 0.27% /wp-admin/
5 73 0.07% 39 0.21% /wp-admin/css/
6 125 0.12% 30 0.16% /search/index
7 53 0.05% 21 0.11% /uploads/
8 19 0.02% 19 0.10% /N7ihNYc4t
9 20 0.02% 18 0.09% /magzine
10 15 0.01% 15 0.08% /B8kcjtdF

Top 30 of 6435 Total Sites
# Hits Files KBytes Visits Hostname
1 22397 21.40% 22291 21.43% 218321 7.31% 2 0.01% vmi3421228.contaboserver.net
2 15152 14.48% 15115 14.53% 148372 4.97% 7 0.04% smtp.opticarincon.shop
3 10772 10.29% 10691 10.28% 142423 4.77% 11 0.06% api0721.vmtopobchod.site
4 3465 3.31% 3451 3.32% 36469 1.22% 2 0.01% 185.177.72.13
5 3425 3.27% 3423 3.29% 191973 6.43% 444 2.33% 216.244.66.197
6 3032 2.90% 3024 2.91% 30318 1.01% 2 0.01% 185.177.72.30
7 2029 1.94% 2029 1.95% 21130 0.71% 2 0.01% 185.177.72.51
8 1651 1.58% 1651 1.59% 196628 6.58% 1 0.01% 45.148.10.159
9 1576 1.51% 1573 1.51% 16087 0.54% 2 0.01% 185.177.72.49
10 1082 1.03% 1079 1.04% 10534 0.35% 1 0.01% 188.143.244.147
11 1065 1.02% 1059 1.02% 10342 0.35% 3 0.02% 146.190.100.153
12 1065 1.02% 1059 1.02% 10342 0.35% 3 0.02% 165.245.186.29
13 1049 1.00% 798 0.77% 12161 0.41% 3 0.02% 185.177.72.22
14 888 0.85% 828 0.80% 8090 0.27% 2 0.01% 103.119.99.90
15 795 0.76% 791 0.76% 7747 0.26% 7 0.04% 141.98.11.209
16 756 0.72% 753 0.72% 42411 1.42% 6 0.03% 20.63.96.180
17 611 0.58% 609 0.59% 12857 0.43% 1 0.01% ip183-186.des.net.id
18 610 0.58% 608 0.58% 12847 0.43% 1 0.01% server194.mail05.awandata.cc
19 573 0.55% 571 0.55% 32102 1.07% 5 0.03% 20.48.232.178
20 511 0.49% 507 0.49% 4966 0.17% 1 0.01% 103.156.118.52
21 508 0.49% 508 0.49% 28499 0.95% 3 0.02% 20.151.11.236
22 440 0.42% 440 0.42% 4367 0.15% 1 0.01% 85.203.21.98
23 439 0.42% 439 0.42% 4300 0.14% 0 0.00% bot.semrush.com
24 344 0.33% 344 0.33% 19298 0.65% 2 0.01% 4.232.184.93
25 342 0.33% 339 0.33% 3320 0.11% 3 0.02% 198-23-157-26-host.colocrossing.com
26 332 0.32% 332 0.32% 18625 0.62% 0 0.00% 20.151.2.242
27 300 0.29% 300 0.29% 16830 0.56% 1 0.01% ip-253-27-191.indovirtue.com
28 268 0.26% 268 0.26% 14991 0.50% 3 0.02% 20.151.201.236
29 252 0.24% 252 0.24% 14094 0.47% 3 0.02% 74.235.238.88
30 251 0.24% 251 0.24% 6956 0.23% 3 0.02% 43.228.157.93

Top 10 of 6435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22397 21.40% 22291 21.43% 218321 7.31% 2 0.01% vmi3421228.contaboserver.net
2 1651 1.58% 1651 1.59% 196628 6.58% 1 0.01% 45.148.10.159
3 3425 3.27% 3423 3.29% 191973 6.43% 444 2.33% 216.244.66.197
4 15152 14.48% 15115 14.53% 148372 4.97% 7 0.04% smtp.opticarincon.shop
5 10772 10.29% 10691 10.28% 142423 4.77% 11 0.06% api0721.vmtopobchod.site
6 756 0.72% 753 0.72% 42411 1.42% 6 0.03% 20.63.96.180
7 3465 3.31% 3451 3.32% 36469 1.22% 2 0.01% 185.177.72.13
8 6 0.01% 6 0.01% 34909 1.17% 1 0.01% abts-north-dynamic-090.106.177.122.airtelbroadband.in
9 3 0.00% 3 0.00% 33653 1.13% 0 0.00% fwdproxy-ncg-009.fbsv.net
10 573 0.55% 571 0.55% 32102 1.07% 5 0.03% 20.48.232.178

Top 126 of 126 Total Referrers
# Hits Referrer
1 103073 98.47% - (Direct Request)
2 351 0.34% http://vssraipur.com/
3 174 0.17% www.google.com
4 173 0.17% http://www.vssraipur.com/
5 135 0.13% http://vssraipur.com/wp-login.php
6 90 0.09% https://www.google.com
7 82 0.08% https://www.google.com/
8 57 0.05% https://l.instagram.com/
9 38 0.04% binance.com
10 34 0.03% http://vssraipur.com/wp-admin/
11 21 0.02% http://mail.vssraipur.com/
12 17 0.02% https://www.bing.com/
13 14 0.01% http://m.facebook.com/
14 14 0.01% http://vssraipur.com
15 13 0.01% https://vssraipur.com/
16 11 0.01% https://wordpress.org/
17 10 0.01% https://t.co/
18 10 0.01% https://www.facebook.com/
19 9 0.01% http://m.facebook.com
20 8 0.01% http://vssraipur.com/uploads/
21 7 0.01% https://duckduckgo.com/
22 6 0.01% http://vssraipur.com/beyond-academics.php
23 6 0.01% http://vssraipur.com/contact-us/
24 6 0.01% http://vssraipur.com/fileman/dev.html
25 5 0.00% http://mail.vssraipur.com/uploads/
26 4 0.00% http://vssraipur.com/App_Master/Telerik.Web.UI.DialogHandler.aspx
27 4 0.00% http://vssraipur.com/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx
28 4 0.00% http://vssraipur.com/Content/Roxy_Fileman/dev.html
29 4 0.00% http://vssraipur.com/Content/filemanager/dev.html
30 4 0.00% http://vssraipur.com/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx
31 4 0.00% http://vssraipur.com/DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx
32 4 0.00% http://vssraipur.com/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
33 4 0.00% http://vssraipur.com/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx
34 4 0.00% http://vssraipur.com/LiveEditor/assetmanager/
35 4 0.00% http://vssraipur.com/LiveEditor/assetmanager/asset.asp
36 4 0.00% http://vssraipur.com/LiveEditor/assetmanager/asset.aspx
37 4 0.00% http://vssraipur.com/Modules/CMS/Telerik.Web.UI.DialogHandler.aspx
38 4 0.00% http://vssraipur.com/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx
39 4 0.00% http://vssraipur.com/Telerik.Web.UI.DialogHandler.aspx
40 4 0.00% http://vssraipur.com/UltimateEditorInclude/UserFiles/
41 4 0.00% http://vssraipur.com/_admin/assetmanager/asset.asp
42 4 0.00% http://vssraipur.com/_admin/assetmanager/i_upload_object_FSO.asp
43 4 0.00% http://vssraipur.com/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx
44 4 0.00% http://vssraipur.com/admin/assetmanager/i_upload_object_FSO.asp
45 4 0.00% http://vssraipur.com/admin/editor/assetmanager/asset.asp
46 4 0.00% http://vssraipur.com/admin/editor/assetmanager/asset.aspx
47 4 0.00% http://vssraipur.com/admin/editor/assetmanager/style.css
48 4 0.00% http://vssraipur.com/admin/fileman/dev.html
49 4 0.00% http://vssraipur.com/admin/js/fileman/dev.html
50 4 0.00% http://vssraipur.com/admincp/assetmanager/style.css
51 4 0.00% http://vssraipur.com/assetmanager/i_upload_object_FSO.asp
52 4 0.00% http://vssraipur.com/assetmanager/style.css
53 4 0.00% http://vssraipur.com/cms/portlets/Telerik.Web.UI.DialogHandler.aspx
54 4 0.00% http://vssraipur.com/common/admin/Calendar/Telerik.Web.UI.DialogHandler.aspx
55 4 0.00% http://vssraipur.com/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx
56 4 0.00% http://vssraipur.com/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx
57 4 0.00% http://vssraipur.com/content/fileman/dev.html
58 4 0.00% http://vssraipur.com/dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
59 4 0.00% http://vssraipur.com/editor/assetmanager/asset.asp
60 4 0.00% http://vssraipur.com/editor/assetmanager/asset.aspx
61 4 0.00% http://vssraipur.com/editor/assetmanager/i_upload_object_FSO.asp
62 4 0.00% http://vssraipur.com/editor/assetmanager/style.css
63 4 0.00% http://vssraipur.com/editor/fileman/dev.html
64 4 0.00% http://vssraipur.com/elfinder/php/connector.minimal.php
65 4 0.00% http://vssraipur.com/includes/editor/assetmanager/style.css
66 4 0.00% http://vssraipur.com/js/editor/assetmanager/style.css
67 4 0.00% http://vssraipur.com/js/fileman/dev.html
68 4 0.00% http://vssraipur.com/lib/fileman/dev.html
69 4 0.00% http://vssraipur.com/lib/roxy_fileman/dev.html
70 4 0.00% http://vssraipur.com/myadmin/fileman/dev.html
71 4 0.00% http://vssraipur.com/mypanel/fileman/dev.html
72 4 0.00% http://vssraipur.com/panel/fileman/dev.html
73 4 0.00% http://vssraipur.com/plugins/fileman/dev.html
74 4 0.00% http://vssraipur.com/scripts/fileman/dev.html
75 4 0.00% http://vssraipur.com/siteadmin/assetmanager/style.css
76 4 0.00% http://vssraipur.com/uploadTester.asp
77 4 0.00% http://vssraipur.com/vendor/fileman/dev.html
78 4 0.00% http://vssraipur.com/vendors/fileman/dev.html
79 4 0.00% http://vssraipur.com/webadmin/assetmanager/style.css
80 4 0.00% http://vssraipur.com/webadmin/editor/assetmanager/style.css
81 4 0.00% http://vssraipur.com/webmaster/assetmanager/style.css
82 4 0.00% http://www.vssraipur.com/statuory-compliance.php
83 4 0.00% https://www.reddit.com/
84 3 0.00% android-app://com.google.android.googlequicksearchbox/
85 3 0.00% http://vssraipur.com/administrator/
86 3 0.00% http://vssraipur.com/images/Student
87 3 0.00% http://vssraipur.com/statuory-compliance.php
88 3 0.00% https://www.google.com/search
89 3 0.00% https://www.linkedin.com/
90 3 0.00% vssraipur.com
91 2 0.00% 100.93.195.201
92 2 0.00% http://mail.vssraipur.com
93 2 0.00% http://vssraipur.com/assets/elfinder/php/connector.minimal.php
94 2 0.00% http://vssraipur.com/includes/elfinder/php/connector.minimal.php
95 2 0.00% http://vssraipur.com/lib/elfinder/php/connector.minimal.php
96 2 0.00% http://vssraipur.com/plugins/elfinder/php/connector.minimal.php
97 2 0.00% http://vssraipur.com/pub/media/elfinder/php/connector.minimal.php
98 2 0.00% http://vssraipur.com/public/assets/elfinder/php/connector.minimal.php
99 2 0.00% http://vssraipur.com/vendor/studio-42/elfinder/php/connector.minimal.php
100 2 0.00% http://vssraipur.com:///wp-login.php/wp-admin/
101 1 0.00% /
102 1 0.00% 10.242.245.62
103 1 0.00% 103.50.161.125
104 1 0.00% http://vssraipur.com/7415-2/
105 1 0.00% http://vssraipur.com/academics/statuory-compliance
106 1 0.00% http://vssraipur.com/administrator/index.php/administrator/index.php
107 1 0.00% http://vssraipur.com/apps/admin/view/default/layui/css/layui.css
108 1 0.00% http://vssraipur.com/blog/
109 1 0.00% http://vssraipur.com/elfinder/elfinder.html
110 1 0.00% http://vssraipur.com/elfinder/elfinder.htmlelfinder.min.css
111 1 0.00% http://vssraipur.com/gallery
112 1 0.00% http://vssraipur.com/images/mandate.pdf
113 1 0.00% http://vssraipur.com/includes/elfinder/elfinder.html
114 1 0.00% http://vssraipur.com/includes/elfinder/elfinder.htmlelfinder.min.css
115 1 0.00% http://vssraipur.com/newsletter
116 1 0.00% http://vssraipur.com/photo_upload.php
117 1 0.00% http://vssraipur.com/terms-condition
118 1 0.00% http://vssraipur.com/videos
119 1 0.00% http://www.vssraipur.com/cms/editor/ckeditor/_source/plugins/pagebreak/images/pagebreak.gif
120 1 0.00% http://www.vssraipur.com/phpcms/modules/formguide/install/templates/show_js.html
121 1 0.00% https://l.facebook.com/
122 1 0.00% https://twitter.com/
123 1 0.00% https://vssraipur.com/wp-sitemap-posts-post-1.xml
124 1 0.00% https://www.google.de/search
125 1 0.00% https://www.yahoo.com/
126 1 0.00% https://www.youtube.com/

Top 15 of 1303 Total User Agents
# Hits User Agent
1 23591 22.54% python-httpx/0.28.1
2 16084 15.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 14651 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 12141 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 10997 10.51% curl/8.7.1
6 3425 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2130 2.03% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 Chrome/114.0.0.0 Mobile Safari/537.36
8 1652 1.58% Go-http-client/1.1
9 1638 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 1082 1.03% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 871 0.83% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 758 0.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 697 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 612 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 455 0.43% Mozilla/5.0 (l9scan/2.0.532313e2136313e20353e2330313; +https://leakix.net)

Usage by Country for March 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 58415 55.81% 57921 55.67% 1609127 53.86% Unresolved/Unknown
2 24010 22.94% 23891 22.96% 790071 26.45% Network (net)
3 19760 18.88% 19748 18.98% 502441 16.82% Commercial (com)
4 680 0.65% 678 0.65% 14459 0.48% Cocos (Keeling) Islands
5 634 0.61% 632 0.61% 13869 0.46% Indonesia
6 527 0.50% 521 0.50% 5910 0.20% Non-Profit (org)
7 152 0.15% 152 0.15% 1425 0.05% Viet Nam
8 115 0.11% 115 0.11% 4321 0.14% St. Helena
9 57 0.05% 57 0.05% 552 0.02% Brazil
10 53 0.05% 53 0.05% 2973 0.10% Cambodia
11 29 0.03% 29 0.03% 1194 0.04% Laos
12 26 0.02% 26 0.02% 36461 1.22% India
13 23 0.02% 23 0.02% 225 0.01% Russian Federation
14 17 0.02% 17 0.02% 162 0.01% Turkey
15 16 0.02% 16 0.02% 435 0.01% Germany
16 12 0.01% 12 0.01% 118 0.00% Argentina
17 11 0.01% 11 0.01% 70 0.00% Montserrat
18 11 0.01% 11 0.01% 108 0.00% Mexico
19 10 0.01% 10 0.01% 98 0.00% Czech Republic
20 9 0.01% 9 0.01% 88 0.00% China
21 9 0.01% 7 0.01% 181 0.01% European Union
22 8 0.01% 8 0.01% 2025 0.07% Japan
23 7 0.01% 7 0.01% 65 0.00% Colombia
24 6 0.01% 6 0.01% 59 0.00% Ecuador
25 6 0.01% 5 0.00% 105 0.00% Ukraine
26 5 0.00% 5 0.00% 49 0.00% Paraguay
27 5 0.00% 5 0.00% 49 0.00% Thailand
28 5 0.00% 5 0.00% 49 0.00% South Africa
29 4 0.00% 4 0.00% 39 0.00% Address Routing (arpa)
30 3 0.00% 3 0.00% 29 0.00% Bangladesh


Generated by Webalizer Version 2.23