Enrol your child now. CALL ON THE GIVEN NUMBERS FOR ONLINE REGISTRATION AND PAYMENTS. |
Approved Fee Structure | Academic Year 2022-23 | |
---|---|---|
Admission Fee | 51,000.00 |
COVID FEE WAIVER |
Annual Charges | 20,900.00 | |
Tuition Fee | As per slab mention below | As per slab mention below |
Fundamental | Preparatory | Middle | Secondary | Senior Secondary | ||
1 | Classes | KG I - II | III-V | VI-VIII | IX-X | IX-X |
2 | Total Annual Fee | 1,28,900 .00 | 1,37,900 .00 | 1,46,900 .00 | 1,57,900 .00 | 1,70,000 .00 |
3 | Fee Payable Quarter | 32,225 .00 | 34,475 .00 | 36,725 .00 | 39,475 .00 | 42,500 .00 |
Fees slab will not be hiked EVER for the parents seeking admission for their ward(s) for the session 2022-23 |
---|